1999 Las Vegas 400 - NASCAR Race

Name of Race: 1999 Las Vegas 400
Name of Track:     Las Vegas Motor Speedway
Date: March 7th

Daytona 500 Tickets
UAW-Daimler Chrysler 400 Tickets

Las Vegas Motor Speedway, located at 7000 Las Vegas Boulevard North in Las Vegas, Nevada, is a 1,200 acre (4.9 kmē) complex of four different tracks for automobile racing. The complex is owned by Speedway Motorsports, Inc., which is located in Charlotte, North Carolina.

The complex is home to several race teams. Currently, March, 2005, the track is open two nights a week for locals to drag race. This is an effort to get this activity off of local streets and into a safer environment.

The track is used by the Las Vegas Metropolitan Police Department as their driver training facility.

Higher Banking

In 2006, plans were announced to reconfigure the track after the March 2006 NEXTEL Cup Series Race. This reconfiguration entailed raised banking to increase side by side racing, and the construction of a new fan zone and pit road.

Courtesy of Wikipedia.

1999 Las Vegas 400 NASCAR Race Results

Below are the race results for 1999 Las Vegas 400, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Jeff Burton 99 19 $336,590 267 0 running Exide Batteries
2 Ward Burton 22 30 $217,275 267 0 running Caterpillar
3 Jeff Gordon 24 11 $179,400 267 0 running DuPont Automotive Finishes
4 Mike Skinner 31 5 $133,175 267 0 running Lowe's
5 Bobby Labonte 18 1 $118,540 267 0 running Interstate Batteries
6 Ernie Irvan 36 40 $95,075 267 0 running M&M's
7 Dale Earnhardt 3 38 $91,350 267 0 running GM Goodwrench Service Plus
8 Terry Labonte 5 12 $88,600 267 0 running Kellogg's
9 Rusty Wallace 2 37 $85,900 267 0 running Miller Lite
10 Mark Martin 6 13 $92,300 267 0 running Valvoline / Cummins
11 Dale Jarrett 88 9 $85,240 266 0 running Quality Care / Ford Credit
12 John Andretti 43 15 $80,700 266 0 running STP
14 Chad Little 97 31 $73,000 266 0 running John Deere
15 Sterling Marlin 40 33 $75,300 266 0 running Coors Light
16 Steve Park 1 41 $70,800 266 0 running Pennzoil
17 Jeremy Mayfield 12 7 $73,800 266 0 running Mobil 1
18 Ken Schrader 33 16 $70,740 266 0 running Skoal
19 Rick Mast 98 22 $60,500 266 0 running Yarborough / Burdette
20 Brett Bodine 11 28 $70,065 265 0 running Paychex
21 Kevin Lepage 16 17 $65,700 265 0 running Primestar
22 Michael Waltrip 7 2 $64,200 265 0 running Philips / Klaussner
23 Rich Bickle 45 21 $52,800 264 0 running Lucky Dog
24 Bobby Hamilton 4 32 $66,800 264 0 running Kodak
25 Darrell Waltrip 66 43 $50,800 264 0 running Big Kmart
26 Jimmy Spencer 23 39 $60,400 264 0 running Winston
27 David Green 41 23 $52,000 263 0 running Kodiak
28 Tom Hubert 19 4 $48,700 262 0 running Bradford White
29 Buckshot Jones 0 35 $48,600 262 0 running Crown Fiber
30 Stanton Barrett 90 42 $57,725 259 0 running Acutrim / Nice
31 Jerry Nadeau 9 8 $50,800 249 0 engine WCW / NOW
32 Geoffrey Bodine 60 36 $47,000 228 0 engine Power Team
33 Elliott Sadler 21 25 $56,800 219 0 running Citgo
34 Derrike Cope 30 24 $49,100 215 0 running State Fair
35 Joe Nemechek 42 3 $53,400 212 0 running BellSouth
36 Tony Stewart 20 20 $46,200 184 0 running Home Depot
37 Bill Elliott 94 14 $52,975 172 0 handling McDonald's
38 Johnny Benson, Jr. 26 26 $0 160 0 running Cheerios
39 Ricky Craven 58 6 $45,575 136 0 handling Hollywood Video
40 Kenny Wallace 55 27 $45,375 131 0 handling Square D
41 Kenny Irwin, Jr. 28 10 $0 130 0 crash Texaco Havoline
42 Steve Grissom 91 29 $45,475 116 0 crash Textilease
43 Ricky Rudd 10 34 $51,975 115 0 engine Tide
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.