1999 Dura Lube/Big K 400 - NASCAR Race
| Name of Race: | 1999 Dura Lube/Big K 400 |
| Name of Track: | North Carolina Speedway |
| Date: | February 21st |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1999 Dura Lube/Big K 400 NASCAR Race Results
Below are the race results for 1999 Dura Lube/Big K 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Martin | 6 | 5 | $104,635 | 393 | 0 | running | Valvoline / Cummins |
| 2 | Dale Jarrett | 88 | 11 | $83,675 | 393 | 0 | running | Quality Care / Ford Credit |
| 3 | Bobby Labonte | 18 | 9 | $71,335 | 393 | 0 | running | Interstate Batteries |
| 4 | Jeff Burton | 99 | 2 | $65,195 | 393 | 0 | running | Exide Batteries |
| 5 | Jeremy Mayfield | 12 | 4 | $45,610 | 393 | 0 | running | Mobil 1 |
| 6 | Mike Skinner | 31 | 7 | $53,000 | 393 | 0 | running | Lowe's |
| 7 | Terry Labonte | 5 | 13 | $46,535 | 393 | 0 | running | Kellogg's |
| 8 | Geoffrey Bodine | 60 | 29 | $30,710 | 393 | 0 | running | Power Team |
| 9 | Bobby Hamilton | 4 | 16 | $47,410 | 393 | 0 | running | Kodak |
| 10 | Rusty Wallace | 2 | 6 | $45,910 | 393 | 0 | running | Miller Lite |
| 11 | Ken Schrader | 33 | 12 | $46,325 | 392 | 0 | running | Skoal |
| 12 | Tony Stewart | 20 | 20 | $36,785 | 392 | 0 | running | Home Depot |
| 13 | Kenny Wallace | 55 | 14 | $28,585 | 392 | 0 | running | Square D |
| 14 | Robert Pressley | 77 | 40 | $33,785 | 392 | 0 | running | Jasper Engines |
| 15 | Bill Elliott | 94 | 30 | $39,625 | 392 | 0 | running | McDonald's |
| 16 | Johnny Benson, Jr. | 26 | 37 | $0 | 392 | 0 | running | Cheerios |
| 18 | David Green | 41 | 31 | $29,185 | 392 | 0 | running | Kodiak |
| 19 | John Andretti | 43 | 10 | $35,635 | 392 | 0 | running | STP |
| 20 | Michael Waltrip | 7 | 28 | $38,225 | 392 | 0 | running | Philips / Klaussner |
| 21 | Chad Little | 97 | 36 | $35,160 | 391 | 0 | running | John Deere |
| 22 | Ricky Craven | 58 | 35 | $24,135 | 391 | 0 | running | Hollywood Video |
| 23 | Kenny Irwin, Jr. | 28 | 22 | $0 | 390 | 0 | running | Texaco Havoline |
| 24 | Joe Nemechek | 42 | 17 | $34,085 | 390 | 0 | running | BellSouth |
| 25 | Jimmy Spencer | 23 | 23 | $34,085 | 390 | 0 | running | Winston |
| 26 | Steve Park | 1 | 38 | $33,475 | 390 | 0 | running | Pennzoil |
| 27 | Darrell Waltrip | 66 | 43 | $23,075 | 390 | 0 | running | Big Kmart |
| 28 | Ward Burton | 22 | 21 | $33,025 | 390 | 0 | running | Caterpillar |
| 29 | Ernie Irvan | 36 | 34 | $32,675 | 389 | 0 | running | M&M's |
| 30 | Ricky Rudd | 10 | 1 | $38,325 | 389 | 0 | running | Tide |
| 31 | Jerry Nadeau | 9 | 24 | $25,575 | 389 | 0 | running | Cartoon Network |
| 32 | Morgan Shepherd | 90 | 39 | $29,400 | 388 | 0 | running | Donlavey Racing |
| 33 | Brett Bodine | 11 | 8 | $29,525 | 388 | 0 | running | Paychex |
| 34 | Dave Marcis | 71 | 33 | $22,150 | 388 | 0 | running | RealTree Camouflage |
| 35 | Rick Mast | 98 | 42 | $22,025 | 387 | 0 | running | Burdette Motorsports |
| 36 | Steve Grissom | 91 | 41 | $21,975 | 386 | 0 | running | Little Joe's Auto |
| 37 | Sterling Marlin | 40 | 27 | $28,925 | 376 | 0 | running | Coors Light |
| 38 | Elliott Sadler | 21 | 26 | $29,375 | 361 | 0 | crash | Citgo |
| 39 | Jeff Gordon | 24 | 3 | $44,125 | 310 | 0 | engine | DuPont Automotive Finishes |
| 40 | Ted Musgrave | 75 | 25 | $21,775 | 302 | 0 | running | Remington Arms |
| 41 | Dale Earnhardt | 3 | 18 | $36,725 | 275 | 0 | crash | GM Goodwrench Service Plus |
| 42 | Kevin Lepage | 16 | 15 | $28,875 | 194 | 0 | engine | Primestar |
| 43 | Kyle Petty | 44 | 19 | $21,619 | 120 | 0 | engine | Hot Wheels |


