2000 Checker Auto Parts/Dura Lube 500 - NASCAR Race
| Name of Race: | 2000 Checker Auto Parts/Dura Lube 500 |
| Name of Track: | Phoenix International Raceway |
| Date: | November 5th |
Phoenix International Raceway or just PIR, is a one mile tri-oval race track located in Avondale, Arizona. It opened in 1964, but wasn't used by NASCAR until 1988, with the first race won by the late Alan Kulwicki, where he debuted his Polish Victory Lap).
It is an unusual tri-oval shape, more like a "D" shape. This is because the owner did not wish to alter the infield road course to accommodate a traditional NASCAR oval. It has since been used by the Indy Racing League and an infield road course has been used by the Grand American Road Racing Association.
In 2005, the track hosted a second NASCAR race, replacing the spring race formerly held at Darlington Raceway, in South Carolina.
Courtesy of Wikipedia.2000 Checker Auto Parts/Dura Lube 500 NASCAR Race Results
Below are the race results for 2000 Checker Auto Parts/Dura Lube 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Burton | 99 | 2 | $197,345 | 312 | 0 | running | Citgo Supergard |
| 2 | Jeremy Mayfield | 12 | 25 | $124,925 | 312 | 0 | running | Mobil 1 |
| 3 | Steve Park | 1 | 5 | $112,250 | 312 | 0 | running | Pennzoil |
| 4 | Rusty Wallace | 2 | 1 | $98,660 | 312 | 0 | running | Miller Lite |
| 5 | Bobby Labonte | 18 | 9 | $100,250 | 312 | 0 | running | Interstate Batteries |
| 6 | Mark Martin | 6 | 8 | $80,400 | 312 | 0 | running | Valvoline / Cummins |
| 7 | Jeff Gordon | 24 | 24 | $81,550 | 312 | 0 | running | DuPont Automotive Finishes |
| 8 | Dave Blaney | 93 | 13 | $57,900 | 312 | 0 | running | Amoco |
| 9 | Dale Earnhardt | 3 | 31 | $69,300 | 312 | 0 | running | GM Goodwrench Service |
| 10 | Dale Jarrett | 88 | 36 | $86,000 | 312 | 0 | running | Quality Care / Ford Credit |
| 11 | Mike Skinner | 31 | 30 | $61,500 | 312 | 0 | running | Lowe's |
| 12 | Ward Burton | 22 | 19 | $64,500 | 312 | 0 | running | Caterpillar |
| 13 | Jimmy Spencer | 26 | 14 | $59,500 | 312 | 0 | running | Big Kmart / Route 66 |
| 14 | Tony Stewart | 20 | 37 | $62,500 | 312 | 0 | running | Home Depot |
| 15 | Sterling Marlin | 40 | 27 | $57,875 | 312 | 0 | running | Coors Light |
| 16 | Johnny Benson, Jr. | 10 | 4 | $0 | 312 | 0 | running | Aaron's |
| 17 | Terry Labonte | 5 | 38 | $59,075 | 312 | 0 | running | Kellogg's |
| 18 | Ricky Craven | 50 | 11 | $40,850 | 312 | 0 | running | Midwest Transit |
| 19 | Kenny Wallace | 55 | 7 | $54,150 | 312 | 0 | running | Square D / Cooper Lighting |
| 20 | Brett Bodine | 11 | 23 | $44,925 | 312 | 0 | running | Ralph's Supermarkets |
| 21 | Kevin Lepage | 16 | 22 | $52,400 | 312 | 0 | running | FamilyClick.com / TV Guide |
| 23 | Jerry Nadeau | 25 | 40 | $51,850 | 311 | 0 | running | Michael Holigan.com |
| 24 | Joe Nemechek | 33 | 39 | $51,600 | 311 | 0 | running | Oakwood Homes |
| 25 | Ted Musgrave | 1 | 41 | $52,275 | 311 | 0 | running | BellSouth |
| 26 | Bill Elliott | 94 | 35 | $51,150 | 311 | 0 | running | McDonald's |
| 27 | Dale Earnhardt, Jr. | 8 | 18 | $0 | 311 | 0 | running | Budweiser |
| 28 | John Andretti | 43 | 29 | $57,500 | 311 | 0 | running | Cheerios |
| 29 | Kurt Busch | 97 | 26 | $50,675 | 311 | 0 | running | John Deere |
| 30 | Elliott Sadler | 21 | 33 | $51,550 | 311 | 0 | running | Citgo |
| 31 | Robert Pressley | 77 | 3 | $42,525 | 311 | 0 | running | Jasper Engines |
| 32 | Michael Waltrip | 7 | 42 | $50,000 | 310 | 0 | running | NationsRent |
| 33 | Darrell Waltrip | 66 | 34 | $41,875 | 310 | 0 | running | Big Kmart / Route 66 |
| 35 | Rich Bickle | 60 | 43 | $49,125 | 309 | 0 | running | Power Team |
| 36 | Andy Houston | 96 | 32 | $38,500 | 309 | 0 | running | Ronald McDonald House Charities |
| 37 | Ricky Rudd | 28 | 17 | $46,375 | 300 | 0 | running | Texaco Havoline |
| 38 | Mike Bliss | 27 | 15 | $38,250 | 291 | 0 | crash | Pfizer / Viagra |
| 39 | Rick Mast | 14 | 28 | $38,125 | 282 | 0 | crash | Conseco |
| 40 | Ken Schrader | 36 | 6 | $37,975 | 260 | 0 | running | Pedigree / Uncle Ben's |
| 41 | Ryan Newman | 2 | 10 | $37,825 | 176 | 0 | engine | Alltel |
| 42 | Matt Kenseth | 17 | 12 | $45,700 | 53 | 0 | crash | DeWalt Tools |
| 43 | Bobby Hamilton | 4 | 16 | $45,575 | 51 | 0 | crash | Kodak |


