2000 Dura Lube 300 Sponsored by Kmart - NASCAR Race
| Name of Race: | 2000 Dura Lube 300 Sponsored by Kmart |
| Name of Track: | New Hampshire International Speedway |
| Date: | September 17th |
New Hampshire International Speedway is a 1.058 mile oval track which has hosted NASCAR racing since the 1990s. It is commonly referred to by its location, Loudon.
Largest Speedway In New EnglandThe track was opened in June 1990, after 9 months of construction after the Bahre family purchased the Bryar Motorsports Park in the region and redeveloped the popular motorcycle circuit into a multi-purpose track, with NASCAR added to the popular motorcycle and SCCA races on the complex.
It was the largest speedway in New England, and later expansion has made this the largest sports venue of any type in the region. NASCAR made its debut at the track in July 1990, with a Busch Series race won by Tommy Ellis. For 3 years, the Busch Series hosted a pair of races at the track each year.
Loudon Gets NASCAR Cup RacesThese races were successful and led to Loudon earning a spot on the NASACR Winston Cup schedule in 1993. Rusty Wallace won the inaugural Slick 50 300 in July of that year.
A second 300 mile race was added to the schedule in 1997, taking one of the spots that North Wilkesboro once had on the schedule after that track was sold in an estate sale. The race is held in the middle of September, and in 2004, Loudon became the first race in NASCAR's Chase for the Cup "playoff" series.
Courtesy of Wikipedia.2000 Dura Lube 300 Sponsored by Kmart NASCAR Race Results
Below are the race results for 2000 Dura Lube 300 Sponsored by Kmart, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Burton | 99 | 2 | $195,800 | 300 | 0 | running | Exide Batteries |
| 2 | Bobby Labonte | 18 | 1 | $133,350 | 300 | 0 | running | Interstate Batteries |
| 3 | Ricky Rudd | 28 | 19 | $94,950 | 300 | 0 | running | Texaco Havoline |
| 4 | Dale Jarrett | 88 | 4 | $93,400 | 300 | 0 | running | Quality Care / Ford Credit |
| 5 | Rusty Wallace | 2 | 5 | $72,425 | 300 | 0 | running | Miller Lite |
| 6 | Jeff Gordon | 24 | 18 | $74,575 | 300 | 0 | running | DuPont Automotive Finishes |
| 7 | John Andretti | 43 | 31 | $73,450 | 300 | 0 | running | Cheerios |
| 8 | Mark Martin | 6 | 15 | $64,050 | 300 | 0 | running | Valvoline / Cummins |
| 9 | Joe Nemechek | 33 | 30 | $59,650 | 300 | 0 | running | Oakwood Homes |
| 10 | Ken Schrader | 36 | 9 | $60,250 | 300 | 0 | running | M&M's |
| 11 | Johnny Benson, Jr. | 10 | 27 | $0 | 300 | 0 | running | Aaron's |
| 12 | Dale Earnhardt | 3 | 37 | $62,550 | 299 | 0 | running | GM Goodwrench Service |
| 13 | Elliott Sadler | 21 | 7 | $55,450 | 299 | 0 | running | Citgo / Virginia Tech |
| 14 | Ted Musgrave | 1 | 11 | $54,350 | 299 | 0 | running | BellSouth |
| 15 | Jimmy Spencer | 26 | 29 | $55,850 | 298 | 0 | running | Big Kmart / Route 66 |
| 16 | Stacy Compton | 9 | 24 | $46,450 | 298 | 0 | running | Kodiak / Cougar |
| 17 | Matt Kenseth | 17 | 38 | $51,625 | 298 | 0 | running | DeWalt Tools |
| 18 | Robert Pressley | 77 | 39 | $42,925 | 298 | 0 | running | Jasper Engines |
| 19 | Mike Bliss | 27 | 10 | $39,025 | 298 | 0 | running | Pfizer / Viagra |
| 20 | Michael Waltrip | 7 | 13 | $54,825 | 298 | 0 | running | NationsRent |
| 21 | Jerry Nadeau | 25 | 8 | $50,100 | 298 | 0 | running | Michael Holigan.com |
| 22 | Sterling Marlin | 40 | 3 | $51,300 | 298 | 0 | running | Coors Light |
| 23 | Tony Stewart | 20 | 16 | $57,600 | 297 | 0 | running | Home Depot |
| 24 | Mike Skinner | 31 | 23 | $49,300 | 297 | 0 | running | Lowe's |
| 25 | Terry Labonte | 5 | 34 | $55,800 | 297 | 0 | running | Kellogg's |
| 26 | Dave Blaney | 93 | 40 | $37,600 | 297 | 0 | running | Amoco |
| 27 | Joe Bessey | 60 | 42 | $48,975 | 297 | 0 | running | Power Team |
| 29 | Darrell Waltrip | 66 | 36 | $40,100 | 293 | 0 | running | Big Kmart / Route 66 |
| 30 | Ward Burton | 22 | 28 | $54,800 | 291 | 0 | crash | Caterpillar |
| 31 | Dale Earnhardt, Jr. | 8 | 20 | $0 | 288 | 0 | crash | Budweiser |
| 32 | Rick Mast | 14 | 26 | $36,400 | 287 | 0 | crash | Conseco |
| 33 | Chad Little | 97 | 35 | $47,200 | 275 | 0 | crash | John Deere |
| 34 | Steve Park | 1 | 6 | $46,975 | 275 | 0 | crash | Pennzoil |
| 35 | Bobby Hamilton | 4 | 14 | $46,275 | 260 | 0 | running | Kodak |
| 36 | Ricky Craven | 50 | 12 | $35,575 | 249 | 0 | trans | Midwest Transit |
| 37 | Bill Elliott | 94 | 21 | $43,375 | 244 | 0 | crash | McDonald's |
| 38 | Kevin Lepage | 16 | 32 | $43,175 | 234 | 0 | crash | FamilyClick.com / TV Guide |
| 40 | Jeremy Mayfield | 12 | 17 | $43,100 | 212 | 0 | crash | Mobil 1 |
| 42 | Brett Bodine | 11 | 22 | $35,050 | 60 | 0 | engine | Ralph's Supermarkets |
| 43 | Kenny Wallace | 55 | 25 | $43,025 | 39 | 0 | engine | Square D / Cooper Lighting |


