2000 Pepsi Southern 500 - NASCAR Race
| Name of Race: | 2000 Pepsi Southern 500 |
| Name of Track: | Darlington Raceway |
| Date: | September 3rd |
Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina.
Looks Like An EggIt was the first superspeedway built with NASCAR racing in mind and is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that will be effective at both ends.
Largest Field of RacersDarlington has an interesting history. When the 1.366 mile long track first opened over a half-century ago, it was not uncommon for there to be 80 or more entrants in a race; this was curtailed over the years as NASCAR adopted a more uniform set of guidelines with regard to the number of cars which could qualify for a race.
Flip-FlopIn recent years the track has been reconfigured; what was the front stretch is now the back stretch, and the turns have been renumbered accordingly. Seating has been increased to approximately 60,000; it has been limited by the proximity of a railroad track to the facility, a highway behind the back stretch, and the still-present pond.
Courtesy of Wikipedia.
2000 Pepsi Southern 500 NASCAR Race Results
Below are the race results for 2000 Pepsi Southern 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Labonte | 18 | 37 | $198,180 | 328 | 0 | running | Interstate Batteries |
| 2 | Jeff Burton | 99 | 35 | $106,705 | 328 | 0 | running | Exide Batteries |
| 3 | Dale Earnhardt | 3 | 6 | $82,745 | 328 | 0 | running | GM Goodwrench Service |
| 4 | Jeff Gordon | 24 | 10 | $82,540 | 328 | 0 | running | DuPont Automotive Finishes |
| 5 | Dale Jarrett | 88 | 9 | $80,570 | 328 | 0 | running | Quality Care / Ford Credit |
| 6 | Ward Burton | 22 | 3 | $66,655 | 328 | 0 | running | Caterpillar |
| 7 | Kevin Lepage | 16 | 30 | $55,535 | 328 | 0 | running | FamilyClick.com / TV Guide |
| 8 | Ricky Rudd | 28 | 17 | $52,475 | 328 | 0 | running | Texaco Havoline |
| 9 | Tony Stewart | 20 | 29 | $55,735 | 328 | 0 | running | Home Depot |
| 10 | Steve Park | 1 | 39 | $55,330 | 328 | 0 | running | Pennzoil |
| 11 | Dale Earnhardt, Jr. | 8 | 13 | $0 | 328 | 0 | running | Budweiser |
| 12 | Rick Mast | 14 | 31 | $39,750 | 328 | 0 | running | Conseco |
| 13 | Ted Musgrave | 1 | 27 | $48,860 | 328 | 0 | running | BellSouth |
| 14 | Mark Martin | 6 | 5 | $56,970 | 328 | 0 | running | Valvoline / Cummins |
| 15 | Terry Labonte | 5 | 38 | $53,680 | 328 | 0 | running | Kellogg's |
| 16 | Ken Schrader | 36 | 8 | $38,310 | 327 | 0 | running | M&M's |
| 17 | Sterling Marlin | 40 | 33 | $46,390 | 327 | 0 | running | Coors Light |
| 18 | Elliott Sadler | 21 | 21 | $45,615 | 327 | 0 | running | Citgo |
| 20 | Dave Blaney | 93 | 22 | $35,865 | 327 | 0 | running | Amoco |
| 21 | Chad Little | 97 | 26 | $45,065 | 327 | 0 | running | John Deere |
| 22 | Bobby Hamilton | 4 | 19 | $43,820 | 326 | 0 | running | Kodak |
| 23 | Dave Marcis | 71 | 28 | $31,950 | 326 | 0 | running | RealTree Camouflage |
| 25 | David Green | 94 | 40 | $43,215 | 324 | 0 | running | McDonald's |
| 26 | Steve Grissom | 44 | 36 | $43,330 | 324 | 0 | running | Hot Wheels |
| 27 | Brett Bodine | 11 | 18 | $31,295 | 324 | 0 | running | Ralph's Supermarkets |
| 28 | Mike Bliss | 27 | 20 | $31,160 | 323 | 0 | running | Pfizer / Viagra |
| 29 | Jerry Nadeau | 25 | 15 | $42,425 | 315 | 0 | engine | Michael Holigan.com |
| 30 | Rusty Wallace | 2 | 16 | $48,940 | 308 | 0 | running | Miller Lite |
| 31 | Joe Nemechek | 33 | 25 | $42,580 | 306 | 0 | engine | Oakwood Homes |
| 32 | Jimmy Spencer | 26 | 12 | $41,865 | 305 | 0 | running | Big Kmart / Route 66 |
| 33 | Matt Kenseth | 17 | 24 | $41,675 | 286 | 0 | running | DeWalt Tools |
| 35 | Kenny Wallace | 55 | 14 | $41,380 | 264 | 0 | engine | Square D / Cooper Lighting |
| 36 | Robert Pressley | 77 | 41 | $33,295 | 245 | 0 | running | Jasper Engines |
| 37 | John Andretti | 43 | 34 | $48,206 | 223 | 0 | crash | Cheerios |
| 38 | Johnny Benson, Jr. | 10 | 2 | $0 | 175 | 0 | handling | Aaron's |
| 39 | Geoffrey Bodine | 60 | 23 | $38,000 | 171 | 0 | crash | Power Team |
| 40 | Michael Waltrip | 7 | 11 | $37,900 | 123 | 0 | engine | NationsRent |
| 41 | Jeremy Mayfield | 12 | 1 | $37,850 | 120 | 0 | crash | Mobil 1 |
| 42 | Darrell Waltrip | 66 | 43 | $29,800 | 113 | 0 | electrical | Big Kmart / Route 66 |
| 43 | Mike Skinner | 31 | 4 | $37,750 | 15 | 0 | engine | Lowe's |


