2000 goracing.com 500 - NASCAR Race
| Name of Race: | 2000 goracing.com 500 |
| Name of Track: | Bristol Motor Speedway |
| Date: | August 26th |
Bristol Motor Speedway could very easily have opened in 1961 under a different name. The first proposed site for the speedway was in Piney Flats but, according to Carl Moore, who built the track along with Larry Carrier and R.G. Pope, the idea met local opposition. So the track that could have been called Piney Flats International Speedway, was built five miles down the road on Highway 11-E in Bristol.
A Smaller Charlotte Motor SpeedwayThe land, upon which Bristol Motor Speedway is built, used to be a dairy farm. Larry Carrier and Carl Moore traveled to Charlotte Motor Speedway in 1960 to watch a race and it was then that they decided to build a speedway in northeast Tennessee. However, they wanted a smaller model of CMS, something with a more intimate setting and opted to erect a half-mile facility instead of mirroring the 1.5-mile track in Charlotte.
Work began on what was then called Bristol International Speedway in 1960 and it took approximately one year to finish. Carrier, Moore and Pope scratched many ideas for the track on envelopes and brown paper bags.
Purchase of the land on which Bristol Motor Speedway now sits, as well as initial construction of the track, cost approximately $600,000. The entire layout for Bristol Motor Speedway covered 100 acres and provided parking for more than 12,000 cars. The track itself was a perfect half-mile, measuring 60 feet wide on the straightaways, 75 feet wide in the turns and the turns were banked at 22 degrees.
See Wikipedia for more info.
2000 goracing.com 500 NASCAR Race Results
Below are the race results for 2000 goracing.com 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Wallace | 2 | 1 | $107,540 | 500 | 0 | running | Miller Lite |
| 2 | Tony Stewart | 20 | 6 | $92,540 | 500 | 0 | running | Home Depot |
| 3 | Mark Martin | 6 | 7 | $61,890 | 500 | 0 | running | Valvoline / Cummins |
| 4 | Dale Earnhardt | 3 | 17 | $62,980 | 500 | 0 | running | GM Goodwrench Service |
| 5 | Steve Park | 1 | 3 | $53,525 | 500 | 0 | running | Pennzoil |
| 6 | Jeff Burton | 99 | 35 | $61,615 | 500 | 0 | running | Exide Batteries |
| 7 | Elliott Sadler | 21 | 11 | $49,540 | 500 | 0 | running | Citgo |
| 8 | Sterling Marlin | 40 | 8 | $48,040 | 500 | 0 | running | Coors Light |
| 9 | Dale Jarrett | 88 | 31 | $56,715 | 500 | 0 | running | Quality Care / Ford Credit |
| 10 | Ricky Rudd | 28 | 37 | $55,765 | 500 | 0 | running | Texaco Havoline |
| 11 | Ward Burton | 22 | 16 | $48,990 | 499 | 0 | running | Caterpillar |
| 12 | Ken Schrader | 36 | 15 | $33,890 | 499 | 0 | running | M&M's |
| 13 | Johnny Benson, Jr. | 10 | 29 | $0 | 499 | 0 | running | Aaron's |
| 14 | Mike Skinner | 31 | 4 | $41,890 | 499 | 0 | running | Lowe's |
| 15 | Bobby Labonte | 18 | 32 | $51,835 | 499 | 0 | running | Interstate Batteries |
| 16 | Terry Labonte | 5 | 23 | $46,835 | 499 | 0 | running | Kellogg's |
| 17 | Ted Musgrave | 1 | 40 | $41,985 | 499 | 0 | running | BellSouth |
| 18 | Kevin Lepage | 16 | 10 | $40,525 | 499 | 0 | running | FamilyClick.com / TV Guide |
| 19 | Michael Waltrip | 7 | 19 | $40,900 | 499 | 0 | running | NationsRent |
| 20 | John Andretti | 43 | 28 | $48,560 | 499 | 0 | running | Cheerios |
| 21 | Dale Earnhardt, Jr. | 8 | 12 | $0 | 499 | 0 | running | Budweiser |
| 22 | Kyle Petty | 44 | 25 | $39,935 | 499 | 0 | running | Hot Wheels |
| 23 | Jeff Gordon | 24 | 2 | $49,985 | 499 | 0 | running | DuPont Automotive Finishes |
| 24 | Jimmy Spencer | 26 | 39 | $39,710 | 498 | 0 | running | Big Kmart / Route 66 |
| 25 | Geoffrey Bodine | 60 | 36 | $39,965 | 498 | 0 | running | Power Team |
| 26 | Kenny Wallace | 55 | 24 | $39,640 | 498 | 0 | running | Square D / Cooper Lighting |
| 27 | Joe Nemechek | 33 | 34 | $38,930 | 498 | 0 | running | Oakwood Homes |
| 28 | Brett Bodine | 11 | 14 | $27,720 | 497 | 0 | running | Ralph's Supermarkets |
| 29 | Rick Mast | 14 | 42 | $27,710 | 496 | 0 | running | Conseco |
| 30 | Chad Little | 97 | 38 | $39,300 | 493 | 0 | running | John Deere |
| 31 | Dave Marcis | 71 | 43 | $27,690 | 489 | 0 | running | RealTree Camouflage |
| 32 | Jerry Nadeau | 25 | 5 | $38,680 | 479 | 0 | crash | Michael Holigan.com |
| 34 | Bobby Hamilton | 4 | 20 | $38,160 | 451 | 0 | crash | Kodak |
| 35 | Jeremy Mayfield | 12 | 18 | $35,655 | 443 | 0 | crash | Mobil 1 |
| 36 | David Green | 94 | 26 | $35,635 | 416 | 0 | crash | McDonald's |
| 37 | Robert Pressley | 77 | 9 | $27,619 | 395 | 0 | crash | Jasper Engines |
| 39 | Matt Kenseth | 17 | 22 | $35,575 | 376 | 0 | heating | DeWalt Tools |
| 40 | Bobby Hillin, Jr. | 9 | 21 | $0 | 314 | 0 | crash | Kodiak / Cougar |
| 41 | Robby Gordon | 13 | 13 | $27,500 | 121 | 0 | steering | Turtle Wax / Team Menard |
| 42 | Darrell Waltrip | 66 | 27 | $27,475 | 107 | 0 | handling | Big Kmart / Route 66 |
| 43 | Dave Blaney | 93 | 30 | $27,450 | 49 | 0 | crash | Amoco |


