2000 Pennsylvania 500 - NASCAR Race
| Name of Race: | 2000 Pennsylvania 500 |
| Name of Track: | Pocono Raceway |
| Date: | July 23rd |
Buy Tires Used on the Pocono Raceway Track

Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.2000 Pennsylvania 500 NASCAR Race Results
Below are the race results for 2000 Pennsylvania 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Wallace | 2 | 2 | $125,745 | 200 | 0 | running | Miller Lite |
| 2 | Jeff Burton | 99 | 8 | $121,245 | 200 | 0 | running | Exide Batteries |
| 3 | Jeff Gordon | 24 | 5 | $92,045 | 200 | 0 | running | DuPont Automotive Finishes |
| 4 | Dale Jarrett | 88 | 11 | $97,470 | 200 | 0 | running | Quality Care / Ford Credit |
| 5 | Matt Kenseth | 17 | 24 | $71,590 | 200 | 0 | running | DeWalt Tools |
| 6 | Bobby Labonte | 18 | 13 | $62,065 | 200 | 0 | running | Interstate Batteries |
| 7 | Mike Skinner | 31 | 17 | $53,915 | 200 | 0 | running | Lowe's |
| 8 | Rick Mast | 14 | 35 | $41,615 | 200 | 0 | running | Conseco |
| 9 | Jimmy Spencer | 26 | 28 | $49,715 | 200 | 0 | running | Big Kmart / Route 66 |
| 10 | Jeremy Mayfield | 12 | 4 | $49,615 | 200 | 0 | running | Mobil 1 |
| 11 | Terry Labonte | 5 | 22 | $60,565 | 200 | 0 | running | Kellogg's |
| 12 | Johnny Benson, Jr. | 10 | 9 | $0 | 200 | 0 | running | MB2 Motorsports |
| 13 | Dale Earnhardt, Jr. | 8 | 15 | $0 | 200 | 0 | running | Budweiser |
| 14 | Robert Pressley | 77 | 20 | $36,015 | 200 | 0 | running | Jasper Engines |
| 15 | Steve Park | 1 | 10 | $45,390 | 200 | 0 | running | Pennzoil |
| 16 | Ted Musgrave | 1 | 26 | $46,590 | 200 | 0 | running | BellSouth |
| 17 | Michael Waltrip | 7 | 21 | $44,090 | 200 | 0 | running | NationsRent |
| 18 | Dave Blaney | 93 | 18 | $30,990 | 200 | 0 | running | Amoco |
| 19 | Ken Schrader | 36 | 29 | $34,440 | 200 | 0 | running | M&M's |
| 20 | Chad Little | 97 | 30 | $46,515 | 200 | 0 | running | John Deere |
| 21 | Kenny Wallace | 55 | 27 | $42,390 | 200 | 0 | running | Square D / Cooper Lighting |
| 22 | Darrell Waltrip | 66 | 41 | $33,490 | 200 | 0 | running | Big Kmart / Route 66 |
| 23 | Kevin Lepage | 16 | 23 | $41,165 | 200 | 0 | running | FamilyClick.com / TV Guide |
| 24 | Mike Bliss | 27 | 40 | $29,640 | 200 | 0 | running | Pfizer / Viagra |
| 25 | Dale Earnhardt | 3 | 25 | $48,915 | 199 | 0 | running | GM Goodwrench Service |
| 26 | Tony Stewart | 20 | 1 | $56,490 | 199 | 0 | running | Home Depot |
| 27 | Jerry Nadeau | 25 | 6 | $40,415 | 199 | 0 | running | Michael Holigan.com |
| 28 | Ward Burton | 22 | 37 | $47,065 | 198 | 0 | running | Caterpillar |
| 29 | Elliott Sadler | 21 | 36 | $39,990 | 184 | 0 | running | Citgo |
| 30 | Brett Bodine | 11 | 19 | $29,240 | 183 | 0 | trans | Ralph's Supermarkets |
| 32 | Bill Elliott | 94 | 7 | $39,440 | 163 | 0 | engine | McDonald's |
| 33 | Ed Berrier | 90 | 42 | $28,240 | 160 | 0 | rear end | Hills Brothers Coffee |
| 34 | Joe Nemechek | 33 | 16 | $38,515 | 159 | 0 | engine | Oakwood Homes |
| 35 | Stacy Compton | 9 | 39 | $27,415 | 148 | 0 | engine | Kodiak / Cougar |
| 37 | Dave Marcis | 71 | 43 | $27,200 | 128 | 0 | engine | RealTree Camouflage |
| 38 | Ricky Rudd | 28 | 14 | $35,150 | 111 | 0 | crash | Texaco Havoline |
| 39 | Bobby Hamilton | 4 | 38 | $35,100 | 106 | 0 | engine | Kodak |
| 40 | Kyle Petty | 44 | 32 | $35,025 | 96 | 0 | engine | Hot Wheels |
| 41 | John Andretti | 43 | 12 | $44,975 | 41 | 0 | engine | Cheerios |
| 42 | Sterling Marlin | 40 | 34 | $34,925 | 31 | 0 | engine | Coors Light |
| 43 | Mark Martin | 6 | 3 | $44,875 | 25 | 0 | engine | Valvoline / Cummins |


