2000 Save Mart/Kragen 350 - NASCAR Race
| Name of Race: | 2000 Save Mart/Kragen 350 |
| Name of Track: | Infineon Raceway |
| Date: | June 25th |
Infineon Raceway, formerly Sears Point Raceway, is a NASCAR sanctioned road course and drag strip in the hills of northern California, near Sonoma, north of San Francisco.
One Of Two NASCAR Road CoursesNASCAR On The West Coast
With the closure of Riverside International Raceway in Riverside, California after the 1988 season, NASCAR, wanting a west coast road course event to replace it, chose the Sears Point facility. Riverside International was razed for a shopping center development.
In 2002, Sears Point Raceway was renamed after a corporation, Infineon. However, as with many renamings of sports complexes, many people still call it by its original name. Despite its name, it was in no ways affiliated with Sears.
The ChuteThe standard road course at Infineon Raceway is a 2.52 mile, 12 turn course, however the track was modified in 1998, adding the Chute, which bypasses turns 5 and 6, shortening course to 1.95 miles. The Chute is only used for NASCAR events such as the Dodge/Save Mart 350, and is criticised by many drivers, who prefer the full layout; most races, including the Grand American Road Racing Association's Grand Prix of Sonoma, use the full course, while American Motorcyclist Association and Indy Racing League events use a modified 2.22 mile, 12 turn course.
This layout, opened in 2003, skips much of the Esses and run from Turn 10 to Turn 11 (the hairpin) for additional safety for motorcyclists, including runoff available in the motorcycle Turn 11 (the main Turn 11 has no runoff, and is a very slow turn, similar to the Mirabeau hairpin at Monaco). The raceway also has a quarter mile drag strip used for NHRA drag racing events.
Courtesy of Wikipedia.2000 Save Mart/Kragen 350 NASCAR Race Results
Below are the race results for 2000 Save Mart/Kragen 350, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 24 | 5 | $143,025 | 112 | 0 | running | DuPont Automotive Finishes |
| 2 | Sterling Marlin | 40 | 6 | $90,725 | 112 | 0 | running | Coors Light |
| 3 | Mark Martin | 6 | 7 | $75,950 | 112 | 0 | running | Valvoline / Cummins |
| 4 | Bobby Labonte | 18 | 3 | $81,290 | 112 | 0 | running | Interstate Batteries |
| 5 | Ricky Rudd | 28 | 10 | $67,915 | 112 | 0 | running | Texaco Havoline |
| 6 | Dale Earnhardt | 3 | 29 | $65,165 | 112 | 0 | running | GM Goodwrench Service |
| 7 | Dale Jarrett | 88 | 18 | $69,665 | 112 | 0 | running | Quality Care / Ford Credit |
| 8 | Jerry Nadeau | 25 | 20 | $56,765 | 112 | 0 | running | Michael Holigan.com |
| 9 | Robby Gordon | 13 | 11 | $42,415 | 112 | 0 | running | Menards / CD2 |
| 10 | Tony Stewart | 20 | 4 | $73,610 | 112 | 0 | running | Home Depot |
| 11 | Joe Nemechek | 33 | 19 | $55,700 | 112 | 0 | running | Oakwood Homes |
| 12 | Michael Waltrip | 7 | 28 | $53,475 | 112 | 0 | running | NationsRent |
| 13 | Kenny Wallace | 55 | 17 | $53,325 | 112 | 0 | running | Square D / Cooper Lighting |
| 14 | Bobby Hamilton | 4 | 14 | $51,775 | 112 | 0 | running | Kodak |
| 15 | Ken Schrader | 36 | 21 | $45,775 | 112 | 0 | running | M&M's |
| 16 | Jeff Burton | 99 | 30 | $59,225 | 112 | 0 | running | Exide Batteries |
| 17 | Steve Park | 1 | 15 | $50,200 | 112 | 0 | running | Pennzoil |
| 18 | Johnny Benson, Jr. | 10 | 35 | $0 | 112 | 0 | running | Lycos.com |
| 19 | Kyle Petty | 44 | 2 | $50,420 | 112 | 0 | running | Hot Wheels |
| 20 | Mike Skinner | 31 | 13 | $53,685 | 112 | 0 | running | Lowe's |
| 21 | Ward Burton | 22 | 37 | $55,725 | 112 | 0 | running | Caterpillar |
| 22 | Mike Bliss | 27 | 27 | $38,665 | 112 | 0 | running | Pfizer / Viagra |
| 23 | Kenny Irwin, Jr. | 42 | 42 | $0 | 112 | 0 | running | BellSouth |
| 24 | Dale Earnhardt, Jr. | 8 | 31 | $0 | 112 | 0 | running | Budweiser |
| 25 | Chad Little | 97 | 40 | $49,230 | 112 | 0 | running | John Deere |
| 26 | Rusty Wallace | 2 | 1 | $61,500 | 112 | 0 | running | Miller Lite |
| 27 | Terry Labonte | 5 | 25 | $55,465 | 112 | 0 | running | Kellogg's |
| 28 | Darrell Waltrip | 66 | 33 | $40,580 | 111 | 0 | running | Big Kmart / Route 66 |
| 29 | Dave Blaney | 93 | 43 | $37,360 | 111 | 0 | running | Amoco |
| 30 | Brett Bodine | 11 | 22 | $37,820 | 110 | 0 | running | Ralph's Supermarkets |
| 31 | Stacy Compton | 9 | 36 | $40,950 | 110 | 0 | running | Kodiak / Cougar |
| 32 | Matt Kenseth | 17 | 38 | $48,190 | 110 | 0 | running | DeWalt Tools |
| 33 | Jeremy Mayfield | 12 | 39 | $48,170 | 110 | 0 | running | Mobil 1 |
| 34 | Jimmy Spencer | 26 | 12 | $47,650 | 110 | 0 | running | Big Kmart / Route 66 |
| 35 | Bill Elliott | 94 | 8 | $45,130 | 98 | 0 | running | McDonald's |
| 37 | Robert Pressley | 77 | 41 | $37,090 | 91 | 0 | trans | Jasper Engines |
| 38 | Elliott Sadler | 21 | 32 | $45,045 | 91 | 0 | running | Citgo |
| 41 | Kevin Lepage | 16 | 24 | $44,960 | 40 | 0 | trans | FamilyClick.com / TV Guide |
| 42 | Boris Said | 23 | 23 | $36,940 | 26 | 0 | engine | Federated Auto Parts |
| 43 | John Andretti | 43 | 16 | $54,915 | 15 | 0 | crash | STP / Cheerios |


