2000 Kmart 400 - NASCAR Race
| Name of Race: | 2000 Kmart 400 |
| Name of Track: | Michigan International Speedway |
| Date: | June 11th |
Michigan International Speedway is a two-mile, moderate-banked, tri-oval superspeedway.
This NASCAR sanctioned race track is located off U.S. Highway 12 on more than 1,200 acres near Brooklyn, in the scenic Irish Hills area of southeastern Michigan. It is used for NASCAR and high-level open wheel motor racing events.
One Of NASCAR's Fastest TracksMichigan is now one of the fastest tracks in NASCAR due to its wide, sweeping corners and long straightaways; typical qualifying speeds are in excess of 190 mph and corner entry speeds easily exceed 200.
The track opened in 1968 and is owned by International Speedway Corporation (ISC). Michigan International Speedway is recognized as one of motorsports' premier facilities because of its wide racing surface and high banking (to open-wheel standards; the 18-degree banking is modest to stock car standards).
From 1996 to 2000, the track was referred to as Michigan Speedway. This was to keep consistency with other tracks owned by Roger Penske's Motorsports International before its merger with ISC.
Courtesy of Wikipedia.2000 Kmart 400 NASCAR Race Results
Below are the race results for 2000 Kmart 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 20 | 28 | $123,800 | 194 | 0 | running | Home Depot |
| 2 | Dale Earnhardt | 3 | 9 | $80,575 | 194 | 0 | running | GM Goodwrench Service |
| 3 | Bobby Labonte | 18 | 1 | $79,175 | 194 | 0 | running | Interstate Batteries |
| 4 | Dale Jarrett | 88 | 26 | $71,285 | 194 | 0 | running | Quality Care / Ford Credit |
| 5 | Robert Pressley | 77 | 31 | $51,000 | 194 | 0 | running | Jasper Engines |
| 6 | Ward Burton | 22 | 13 | $55,875 | 194 | 0 | running | Caterpillar |
| 7 | Rusty Wallace | 2 | 4 | $49,625 | 194 | 0 | running | Miller Lite |
| 8 | Bill Elliott | 94 | 8 | $44,750 | 194 | 0 | running | McDonald's |
| 9 | John Andretti | 43 | 10 | $50,200 | 194 | 0 | running | STP / Cheerios |
| 10 | Sterling Marlin | 40 | 39 | $48,100 | 194 | 0 | running | Coors Light |
| 11 | Jeff Burton | 99 | 7 | $54,750 | 194 | 0 | running | Exide Batteries |
| 12 | Ricky Rudd | 28 | 2 | $41,050 | 194 | 0 | running | Texaco Havoline |
| 13 | Dale Earnhardt, Jr. | 8 | 6 | $0 | 193 | 0 | running | Budweiser |
| 14 | Jeff Gordon | 24 | 3 | $47,250 | 193 | 0 | running | DuPont Automotive Finishes |
| 15 | Jimmy Spencer | 26 | 40 | $41,650 | 193 | 0 | running | Big Kmart / Route 66 |
| 16 | Ken Schrader | 36 | 20 | $30,375 | 193 | 0 | running | M&M's |
| 17 | Matt Kenseth | 17 | 23 | $37,650 | 193 | 0 | running | DeWalt Tools |
| 18 | Joe Nemechek | 33 | 5 | $37,315 | 193 | 0 | running | Oakwood Homes |
| 20 | Mike Skinner | 31 | 30 | $41,085 | 193 | 0 | running | Lowe's |
| 21 | Kevin Lepage | 16 | 12 | $36,365 | 193 | 0 | running | FamilyClick.com / TV Guide |
| 22 | Michael Waltrip | 7 | 15 | $36,150 | 193 | 0 | running | NationsRent |
| 23 | Jerry Nadeau | 25 | 32 | $35,890 | 193 | 0 | running | Michael Holigan.com |
| 24 | Johnny Benson, Jr. | 10 | 11 | $0 | 193 | 0 | running | Lycos.com |
| 25 | Dave Blaney | 93 | 17 | $24,120 | 193 | 0 | running | Amoco |
| 26 | Terry Labonte | 5 | 37 | $41,960 | 193 | 0 | running | Kellogg's |
| 27 | Elliott Sadler | 21 | 21 | $36,200 | 193 | 0 | running | Citgo |
| 28 | Robby Gordon | 13 | 25 | $23,840 | 193 | 0 | running | Burger King / Turtlewax |
| 29 | Steve Park | 1 | 14 | $34,905 | 193 | 0 | running | Pennzoil |
| 30 | Rick Mast | 14 | 29 | $23,640 | 192 | 0 | running | Conseco |
| 31 | Kenny Wallace | 55 | 34 | $35,110 | 192 | 0 | running | Square D / Cooper Lighting |
| 32 | Chad Little | 97 | 38 | $34,440 | 192 | 0 | running | John Deere |
| 33 | Ed Berrier | 90 | 43 | $23,335 | 192 | 0 | running | Hills Brothers Coffee |
| 35 | Kenny Irwin, Jr. | 42 | 18 | $0 | 191 | 0 | running | BellSouth |
| 36 | Brett Bodine | 11 | 42 | $23,150 | 191 | 0 | running | Ralph's Supermarkets |
| 37 | Mike Bliss | 27 | 27 | $23,090 | 191 | 0 | running | Pfizer / Viagra |
| 38 | Geoffrey Bodine | 60 | 36 | $30,990 | 190 | 0 | crash | Power Team |
| 39 | Kyle Petty | 44 | 35 | $30,955 | 187 | 0 | engine | Hot Wheels |
| 40 | Mark Martin | 6 | 19 | $40,920 | 183 | 0 | running | Valvoline / Cummins |
| 41 | Jeremy Mayfield | 12 | 22 | $40,885 | 176 | 0 | engine | Mobil 1 |
| 42 | Stacy Compton | 9 | 33 | $22,850 | 143 | 0 | running | Kodiak / Cougar |
| 43 | Bobby Hamilton | 4 | 41 | $30,815 | 16 | 0 | crash | Kodak |


