2000 Pontiac Excitement 400 - NASCAR Race
| Name of Race: | 2000 Pontiac Excitement 400 |
| Name of Track: | Richmond International Raceway |
| Date: | May 6th |
Richmond International Raceway (RIR) is a A 3/4 mile, D shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre, multi-purpose facility.
Richmond International RacesIt hosts the NASCAR Nextel Cup, Busch Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, and the United States Auto Club Silver Crown Series.
Richmond International EventsRichmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events.
Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists.
Strawberry HillThe former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The Strawberry Hill Races were formerly held the third Saturday of April at the Richmond Raceway Complex. In 2000, the Races were moved to Colonial Downs in New Kent County, Virginia's first Thoroughbred racetrack.
Richmond hosts the final race in the Nextel Cup's Race for the Chase.
Courtesy of Wikipedia.2000 Pontiac Excitement 400 NASCAR Race Results
Below are the race results for 2000 Pontiac Excitement 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Earnhardt, Jr. | 8 | 5 | $0 | 400 | 0 | running | Budweiser |
| 2 | Terry Labonte | 5 | 30 | $85,925 | 400 | 0 | running | Kellogg's |
| 3 | Dale Jarrett | 88 | 18 | $78,525 | 400 | 0 | running | Quality Care / Ford Credit |
| 4 | Ricky Rudd | 28 | 6 | $63,025 | 400 | 0 | running | Texaco Havoline |
| 5 | Rusty Wallace | 2 | 1 | $68,625 | 400 | 0 | running | Miller Lite |
| 6 | Ward Burton | 22 | 13 | $57,775 | 400 | 0 | running | Caterpillar |
| 7 | Jeff Burton | 99 | 29 | $51,900 | 400 | 0 | running | Exide Batteries |
| 8 | Tony Stewart | 20 | 7 | $49,350 | 400 | 0 | running | Home Depot |
| 9 | Bill Elliott | 94 | 10 | $42,450 | 400 | 0 | running | McDonald's |
| 10 | Dale Earnhardt | 3 | 31 | $52,800 | 400 | 0 | running | GM Goodwrench Service |
| 11 | Steve Park | 1 | 2 | $41,050 | 400 | 0 | running | Pennzoil |
| 12 | Ken Schrader | 36 | 34 | $41,525 | 400 | 0 | running | M&M's |
| 13 | Geoffrey Bodine | 60 | 4 | $41,750 | 400 | 0 | running | Power Team |
| 14 | Jeff Gordon | 24 | 15 | $46,850 | 400 | 0 | running | DuPont Automotive Finishes |
| 15 | Matt Kenseth | 17 | 37 | $41,660 | 400 | 0 | running | DeWalt Tools |
| 17 | Jimmy Spencer | 26 | 22 | $38,675 | 400 | 0 | running | Big Kmart / Route 66 |
| 18 | John Andretti | 43 | 12 | $43,825 | 400 | 0 | running | STP / Cheerios |
| 19 | Michael Waltrip | 7 | 38 | $37,000 | 400 | 0 | running | NationsRent |
| 20 | Kenny Wallace | 55 | 16 | $41,575 | 400 | 0 | running | Square D / Cooper Lighting |
| 21 | Kevin Lepage | 16 | 39 | $37,025 | 400 | 0 | running | FamilyClick.com |
| 22 | Stacy Compton | 9 | 19 | $28,900 | 400 | 0 | running | Kodiak / Cougar |
| 23 | Joe Nemechek | 33 | 17 | $36,000 | 399 | 0 | running | Oakwood Homes |
| 24 | Elliott Sadler | 21 | 42 | $35,775 | 398 | 0 | running | Citgo |
| 25 | Johnny Benson, Jr. | 10 | 23 | $0 | 398 | 0 | running | Lycos.com |
| 26 | Bobby Labonte | 18 | 9 | $44,000 | 396 | 0 | running | Interstate Batteries |
| 28 | Kyle Petty | 44 | 41 | $35,050 | 390 | 0 | running | Hot Wheels |
| 29 | Sterling Marlin | 40 | 21 | $34,825 | 389 | 0 | running | Coors Light |
| 30 | Jerry Nadeau | 25 | 40 | $34,700 | 389 | 0 | running | Michael Holigan.com |
| 31 | Bobby Hamilton | 4 | 24 | $34,650 | 372 | 0 | rear end | Kodak |
| 32 | Mark Martin | 6 | 11 | $41,600 | 362 | 0 | crash | Valvoline / Cummins |
| 33 | Mike Skinner | 31 | 3 | $31,550 | 354 | 0 | running | Lowe's |
| 34 | Dave Blaney | 93 | 32 | $23,500 | 339 | 0 | running | Amoco |
| 35 | Robert Pressley | 77 | 27 | $23,450 | 327 | 0 | running | Jasper Engines |
| 36 | Jeremy Mayfield | 12 | 20 | $31,400 | 323 | 0 | running | Mobil 1 |
| 37 | Robby Gordon | 13 | 36 | $23,350 | 282 | 0 | brakes | Burger King |
| 38 | Brett Bodine | 11 | 28 | $23,300 | 280 | 0 | engine | Ralph's Supermarkets |
| 39 | Chad Little | 97 | 26 | $31,225 | 273 | 0 | crash | John Deere |
| 40 | Ricky Craven | 50 | 14 | $23,150 | 239 | 0 | crash | Midwest Transit |
| 41 | Mike Bliss | 27 | 43 | $23,100 | 170 | 0 | crash | Pfizer / Viagra |
| 42 | Kenny Irwin, Jr. | 42 | 25 | $0 | 170 | 0 | crash | BellSouth |
| 43 | Todd Bodine | 91 | 33 | $23,000 | 42 | 0 | crash | Little Joe's Auto |


