2000 CarsDirect.com 400 - NASCAR Race
| Name of Race: | 2000 CarsDirect.com 400 |
| Name of Track: | Las Vegas Motor Speedway |
| Date: | March 5th |

UAW-Daimler Chrysler 400 Tickets
Las Vegas Motor Speedway, located at 7000 Las Vegas Boulevard North in Las Vegas, Nevada, is a 1,200 acre (4.9 kmē) complex of four different tracks for automobile racing. The complex is owned by Speedway Motorsports, Inc., which is located in Charlotte, North Carolina.
The complex is home to several race teams. Currently, March, 2005, the track is open two nights a week for locals to drag race. This is an effort to get this activity off of local streets and into a safer environment.
The track is used by the Las Vegas Metropolitan Police Department as their driver training facility.
Higher BankingIn 2006, plans were announced to reconfigure the track after the March 2006 NEXTEL Cup Series Race. This reconfiguration entailed raised banking to increase side by side racing, and the construction of a new fan zone and pit road.
Courtesy of Wikipedia.2000 CarsDirect.com 400 NASCAR Race Results
Below are the race results for 2000 CarsDirect.com 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Burton | 99 | 11 | $358,925 | 148 | 0 | running | Exide Batteries |
| 2 | Tony Stewart | 20 | 16 | $221,250 | 148 | 0 | running | Home Depot |
| 3 | Mark Martin | 6 | 5 | $169,900 | 148 | 0 | running | Valvoline / Cummins |
| 4 | Bill Elliott | 94 | 39 | $142,950 | 148 | 0 | running | McDonald's |
| 5 | Bobby Labonte | 18 | 4 | $119,600 | 148 | 0 | running | Interstate Batteries |
| 6 | Johnny Benson, Jr. | 10 | 8 | $0 | 148 | 0 | running | Lycos.com |
| 7 | Dale Jarrett | 88 | 6 | $105,200 | 148 | 0 | running | Quality Care / Ford Credit |
| 8 | Dale Earnhardt | 3 | 33 | $94,900 | 148 | 0 | running | GM Goodwrench Service |
| 9 | Joe Nemechek | 33 | 18 | $94,300 | 148 | 0 | running | Oakwood Homes |
| 10 | Dale Earnhardt, Jr. | 8 | 3 | $0 | 148 | 0 | running | Budweiser |
| 11 | Kevin Lepage | 16 | 14 | $87,375 | 148 | 0 | running | FamilyClick.com |
| 12 | Ricky Rudd | 28 | 1 | $83,975 | 148 | 0 | running | Texaco Havoline |
| 13 | Robby Gordon | 13 | 12 | $65,675 | 148 | 0 | running | Turtle Wax / Duracell / CD2 |
| 14 | Matt Kenseth | 17 | 21 | $76,875 | 148 | 0 | running | DeWalt Tools |
| 15 | Rusty Wallace | 2 | 19 | $82,075 | 148 | 0 | running | Miller Lite |
| 16 | Ken Schrader | 36 | 34 | $68,975 | 148 | 0 | running | M&M's |
| 17 | Jeremy Mayfield | 12 | 15 | $73,675 | 148 | 0 | running | Mobil 1 |
| 18 | Sterling Marlin | 40 | 30 | $74,175 | 148 | 0 | running | Coors Light |
| 19 | Chad Little | 97 | 27 | $71,375 | 148 | 0 | running | John Deere |
| 20 | Jerry Nadeau | 25 | 9 | $73,675 | 147 | 0 | running | Michael Holigan.com |
| 21 | Robert Pressley | 77 | 13 | $62,175 | 147 | 0 | running | Jasper Engines |
| 22 | Dave Blaney | 93 | 36 | $56,675 | 147 | 0 | running | Amoco |
| 23 | Ward Burton | 22 | 37 | $67,075 | 147 | 0 | running | Caterpillar |
| 24 | Kenny Irwin, Jr. | 42 | 25 | $0 | 147 | 0 | running | BellSouth |
| 25 | John Andretti | 43 | 38 | $72,075 | 147 | 0 | running | STP / Cheerios |
| 26 | Ted Musgrave | 60 | 28 | $63,875 | 147 | 0 | running | Power Team |
| 27 | Mike Skinner | 31 | 20 | $62,775 | 147 | 0 | running | Lowe's |
| 28 | Jeff Gordon | 24 | 10 | $70,875 | 147 | 0 | running | DuPont Automotive Finishes |
| 29 | Kyle Petty | 44 | 41 | $61,475 | 147 | 0 | running | Hot Wheels |
| 30 | Jimmy Spencer | 26 | 35 | $61,775 | 147 | 0 | running | Big Kmart |
| 31 | Terry Labonte | 5 | 24 | $68,075 | 147 | 0 | running | Kellogg's |
| 32 | Stacy Compton | 9 | 32 | $53,275 | 147 | 0 | running | Kodiak |
| 33 | Michael Waltrip | 7 | 7 | $57,675 | 147 | 0 | running | NationsRent |
| 34 | Bobby Hamilton | 4 | 31 | $57,475 | 146 | 0 | running | Kodak |
| 36 | Jeff Fuller | 27 | 22 | $49,075 | 146 | 0 | running | Pfizer / Viagra |
| 37 | Derrike Cope | 15 | 26 | $48,850 | 146 | 0 | running | EverythingCommerce.com |
| 38 | Darrell Waltrip | 66 | 43 | $49,150 | 146 | 0 | running | Big Kmart / Route 66 |
| 39 | Kenny Wallace | 55 | 40 | $57,050 | 146 | 0 | running | Square D |
| 40 | Ricky Craven | 50 | 29 | $48,225 | 145 | 0 | running | Midwest Transit |
| 41 | Elliott Sadler | 21 | 17 | $56,025 | 145 | 0 | running | Citgo |
| 43 | Steve Park | 1 | 23 | $55,875 | 92 | 0 | engine | Pennzoil |


