2000 Dura Lube/Kmart 400 - NASCAR Race
| Name of Race: | 2000 Dura Lube/Kmart 400 |
| Name of Track: | North Carolina Speedway |
| Date: | February 27th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
2000 Dura Lube/Kmart 400 NASCAR Race Results
Below are the race results for 2000 Dura Lube/Kmart 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Labonte | 18 | 3 | $131,385 | 393 | 0 | running | Interstate Batteries |
| 2 | Dale Earnhardt | 3 | 4 | $78,610 | 393 | 0 | running | GM Goodwrench Service |
| 3 | Ward Burton | 22 | 11 | $70,410 | 393 | 0 | running | Caterpillar |
| 4 | Tony Stewart | 20 | 15 | $65,120 | 393 | 0 | running | Home Depot |
| 5 | Dale Jarrett | 88 | 23 | $64,060 | 392 | 0 | running | Quality Care / Ford Credit |
| 6 | Ricky Rudd | 28 | 2 | $47,010 | 392 | 0 | running | Texaco Havoline |
| 7 | Jeremy Mayfield | 12 | 27 | $42,710 | 392 | 0 | running | Mobil 1 |
| 8 | Mark Martin | 6 | 33 | $52,285 | 392 | 0 | running | Valvoline / Cummins |
| 9 | Steve Park | 1 | 18 | $42,010 | 392 | 0 | running | Pennzoil |
| 10 | Jeff Gordon | 24 | 5 | $61,510 | 392 | 0 | running | DuPont Automotive Finishes |
| 11 | Rusty Wallace | 2 | 1 | $52,185 | 391 | 0 | running | Miller Lite |
| 12 | John Andretti | 43 | 20 | $50,860 | 391 | 0 | running | STP |
| 13 | Ken Schrader | 36 | 36 | $32,460 | 391 | 0 | running | M&M's |
| 14 | Johnny Benson, Jr. | 10 | 34 | $0 | 391 | 0 | running | Lycos.com |
| 15 | Sterling Marlin | 40 | 14 | $43,260 | 391 | 0 | running | Coors Light |
| 16 | Ted Musgrave | 60 | 39 | $39,960 | 390 | 0 | running | Power Team |
| 17 | Terry Labonte | 5 | 17 | $44,760 | 390 | 0 | running | Kellogg's |
| 18 | Chad Little | 97 | 38 | $38,260 | 390 | 0 | running | John Deere |
| 19 | Dale Earnhardt, Jr. | 8 | 7 | $0 | 390 | 0 | running | Budweiser |
| 21 | Mike Skinner | 31 | 12 | $37,210 | 390 | 0 | running | Lowe's |
| 22 | Kenny Irwin, Jr. | 42 | 31 | $0 | 389 | 0 | running | BellSouth |
| 23 | Michael Waltrip | 7 | 24 | $26,560 | 389 | 0 | running | NationsRent |
| 24 | Kenny Wallace | 55 | 19 | $37,160 | 389 | 0 | running | Square D |
| 25 | Bill Elliott | 94 | 9 | $35,960 | 389 | 0 | running | McDonald's |
| 26 | Jimmy Spencer | 26 | 35 | $36,050 | 389 | 0 | running | Big Kmart |
| 27 | Kevin Lepage | 16 | 28 | $35,350 | 389 | 0 | running | NorthernLight.com |
| 28 | Elliott Sadler | 21 | 26 | $35,800 | 389 | 0 | running | Citgo |
| 29 | Jerry Nadeau | 25 | 22 | $34,450 | 388 | 0 | running | Michael Holigan.com |
| 30 | Joe Nemechek | 33 | 8 | $32,375 | 388 | 0 | running | Oakwood Homes |
| 31 | Kyle Petty | 44 | 13 | $31,750 | 388 | 0 | running | Hot Wheels |
| 32 | Jeff Burton | 99 | 16 | $43,675 | 387 | 0 | running | Exide Batteries |
| 33 | Rick Mast | 41 | 29 | $23,500 | 387 | 0 | running | Big Daddy's BBQ Sauce |
| 34 | Stacy Compton | 9 | 21 | $23,425 | 386 | 0 | running | Kodiak |
| 35 | Brett Bodine | 11 | 32 | $23,300 | 385 | 0 | running | Ralph's Supermarkets |
| 36 | Ed Berrier | 90 | 43 | $23,300 | 384 | 0 | running | Hills Brothers Coffee |
| 37 | Matt Kenseth | 17 | 6 | $31,200 | 383 | 0 | running | DeWalt Tools |
| 38 | Robby Gordon | 13 | 25 | $23,150 | 381 | 0 | running | Turtle Wax / Duracell / CD2 |
| 39 | Darrell Waltrip | 66 | 10 | $23,100 | 379 | 0 | running | Big Kmart / Route 66 |
| 40 | Bobby Hamilton | 4 | 37 | $31,025 | 368 | 0 | running | Kodak |
| 41 | Dave Marcis | 71 | 42 | $22,975 | 363 | 0 | running | RealTree Camouflage |
| 42 | Jeff Fuller | 27 | 30 | $22,925 | 336 | 0 | running | Pfizer / Viagra |
| 43 | Robert Pressley | 77 | 41 | $22,869 | 222 | 0 | ignition | Jasper Engines |


