2001 Pennzoil Freedom 400 - NASCAR Race
| Name of Race: | 2001 Pennzoil Freedom 400 |
| Name of Track: | Homestead-Miami Speedway |
| Date: | November 11th |
Homestead-Miami Speedway(formerly Metro-Dade Homestead Motorsports Complex) is a NASCAR sanctioned race track in Homestead, Florida, southwest of Miami.
NASCAR Championship WeekendIt plays host to the Ford Championship Weekend, hosting the final races of the year in the NASCAR NEXTEL Cup, Busch Series, and the Craftsman Truck Series. These races are currently all sponsored by Ford Motors, taking the names Ford 400, Ford 300, and Ford 200, respectively.
Building Homestead-Miami Speedway The speedway was constructed, with the efforts of promotor Ralph Sanchez, as part of a plan to help Homestead rebound after the devastation caused by Hurricane Andrew. Groundbreaking began August 24, 1993, less than a year after the hurricane. It opened in November 1995 with a NASCAR Busch Series race. In the spring of 1996, the CART series held its first race there.
The facility is considered by some to be one of the most beautiful in the country. The track reflects the art deco district of downtown Miami with its liberal use of colors such as aqua, purple and silver, among other colors.
Courtesy of Wikipedia.2001 Pennzoil Freedom 400 NASCAR Race Results
Below are the race results for 2001 Pennzoil Freedom 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Bill Elliott | 9 | 1 | $319,273 | 267 | 0 | running | Dodge Dealers / UAW |
| 2 | Michael Waltrip | 15 | 8 | $201,925 | 267 | 0 | running | NAPA |
| 3 | Casey Atwood | 19 | 2 | $155,825 | 267 | 0 | running | Dodge / UAW |
| 4 | Jeff Burton | 99 | 19 | $149,371 | 267 | 0 | running | Citgo Supergard |
| 5 | Sterling Marlin | 40 | 5 | $115,585 | 267 | 0 | running | Coors Light |
| 6 | Dave Blaney | 93 | 14 | $77,825 | 267 | 0 | running | Amoco |
| 7 | Kevin Harvick | 29 | 13 | $106,102 | 267 | 0 | running | GM Goodwrench |
| 8 | Bobby Labonte | 18 | 31 | $105,102 | 267 | 0 | running | Interstate Batteries |
| 9 | Jeff Green | 31 | 9 | $83,899 | 267 | 0 | running | Lowe's |
| 10 | Jason Leffler | 1 | 7 | $70,895 | 267 | 0 | running | Cingular Wireless |
| 11 | Terry Labonte | 5 | 15 | $77,605 | 267 | 0 | running | Kellogg's |
| 12 | Rusty Wallace | 2 | 6 | $85,715 | 267 | 0 | running | Miller Lite |
| 13 | Ward Burton | 22 | 10 | $77,510 | 267 | 0 | running | Caterpillar |
| 14 | Kenny Wallace | 1 | 26 | $70,218 | 267 | 0 | running | Pennzoil |
| 15 | Dale Earnhardt, Jr. | 8 | 17 | $0 | 267 | 0 | running | Budweiser |
| 16 | Kyle Petty | 45 | 43 | $41,450 | 267 | 0 | running | Sprint |
| 17 | Todd Bodine | 66 | 12 | $49,361 | 267 | 0 | running | Kmart Blue Light Special |
| 18 | Jimmy Spencer | 26 | 34 | $55,540 | 267 | 0 | running | Kmart |
| 19 | Tony Stewart | 20 | 22 | $59,350 | 267 | 0 | running | Home Depot |
| 20 | Johnny Benson, Jr. | 10 | 25 | $0 | 267 | 0 | running | Valvoline |
| 21 | Ricky Rudd | 28 | 4 | $72,447 | 267 | 0 | running | Texaco Havoline |
| 22 | John Andretti | 43 | 3 | $76,877 | 267 | 0 | running | Cheerios |
| 23 | Kurt Busch | 97 | 32 | $49,550 | 267 | 0 | running | Sharpie / Rubbermaid |
| 24 | Mark Martin | 6 | 16 | $82,501 | 267 | 0 | running | Viagra / Pfizer |
| 25 | Jimmie Johnson | 48 | 30 | $41,025 | 267 | 0 | running | Lowe's |
| 26 | Mike Wallace | 12 | 29 | $70,134 | 266 | 0 | running | Mobil 1 |
| 27 | Matt Kenseth | 17 | 21 | $49,450 | 266 | 0 | running | DeWalt Power Tools |
| 28 | Jeff Gordon | 24 | 11 | $83,777 | 266 | 0 | running | DuPont Automotive |
| 29 | Kevin Lepage | 7 | 28 | $48,150 | 266 | 0 | running | NationsRent |
| 30 | Ricky Craven | 32 | 40 | $39,950 | 266 | 0 | running | Tide |
| 31 | Joe Nemechek | 33 | 24 | $65,020 | 266 | 0 | running | Oakwood Homes |
| 32 | Brett Bodine | 11 | 36 | $36,550 | 265 | 0 | running | Ralph's Supermarkets |
| 33 | Jerry Nadeau | 25 | 23 | $44,350 | 264 | 0 | running | UAW-Delphi |
| 34 | Buckshot Jones | 44 | 42 | $44,150 | 264 | 0 | running | Georgia Pacific |
| 35 | Bobby Hamilton, Jr. | 4 | 27 | $0 | 264 | 0 | running | Kodak |
| 36 | Elliott Sadler | 21 | 39 | $53,750 | 264 | 0 | running | Motorcraft |
| 37 | Geoffrey Bodine | 9 | 35 | $35,550 | 264 | 0 | running | Miccosukee |
| 38 | Rick Mast | 90 | 41 | $35,350 | 262 | 0 | running | Donlavey Racing |
| 39 | Bobby Hamilton | 55 | 37 | $43,150 | 261 | 0 | running | Square D |
| 40 | Robert Pressley | 77 | 33 | $42,925 | 256 | 0 | running | Jasper Engines |
| 41 | Dale Jarrett | 88 | 18 | $79,752 | 256 | 0 | running | UPS |
| 42 | Ken Schrader | 36 | 38 | $42,425 | 255 | 0 | running | M&M's |
| 43 | Stacy Compton | 92 | 20 | $34,224 | 222 | 0 | crash | Kodiak |


