2001 Checker Auto Parts 500 Presented by Pennzoil - NASCAR Race

Name of Race: 2001 Checker Auto Parts 500 Presented by Pennzoil
Name of Track:     Phoenix International Raceway
Date: October 28th

Phoenix International Raceway or just PIR, is a one mile tri-oval race track located in Avondale, Arizona. It opened in 1964, but wasn't used by NASCAR until 1988, with the first race won by the late Alan Kulwicki, where he debuted his Polish Victory Lap).

It is an unusual tri-oval shape, more like a "D" shape. This is because the owner did not wish to alter the infield road course to accommodate a traditional NASCAR oval. It has since been used by the Indy Racing League and an infield road course has been used by the Grand American Road Racing Association.

In 2005, the track hosted a second NASCAR race, replacing the spring race formerly held at Darlington Raceway, in South Carolina.

Courtesy of Wikipedia.

2001 Checker Auto Parts 500 Presented by Pennzoil NASCAR Race Results

Below are the race results for 2001 Checker Auto Parts 500 Presented by Pennzoil, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Jeff Burton 99 3 $213,491 312 0 running Citgo Supergard
2 Mike Wallace 12 24 $156,459 312 0 running Mobil 1
3 Ricky Rudd 28 21 $139,797 312 0 running Texaco Havoline
4 Matt Kenseth 17 38 $97,960 312 0 running DeWalt Power Tools
5 Tony Stewart 20 22 $96,675 312 0 running Home Depot
6 Jeff Gordon 24 14 $109,052 312 0 running DuPont Automotive
7 Robby Gordon 31 42 $94,399 312 0 running Lowe's
8 Ricky Craven 32 9 $56,875 312 0 running Tide
9 Dale Jarrett 88 16 $96,452 312 0 running UPS
10 Johnny Benson, Jr. 10 13 $0 312 0 running Valvoline
11 Kenny Wallace 1 7 $78,118 312 0 running Pennzoil
12 Bobby Labonte 18 18 $97,802 312 0 running Interstate Batteries
13 Ward Burton 22 33 $81,610 312 0 running Caterpillar
14 Casey Atwood 19 1 $53,075 312 0 running Dodge / UAW
15 Rusty Wallace 2 4 $97,590 312 0 running Miller Lite
16 Buckshot Jones 44 19 $63,610 312 0 running Georgia Pacific
17 Kevin Harvick 29 37 $88,277 312 0 running GM Goodwrench
18 Ken Schrader 36 10 $60,645 312 0 running Pedigree
19 Mark Martin 6 29 $85,176 312 0 running Viagra / Pfizer
20 Terry Labonte 5 23 $80,330 312 0 running Kellogg's
21 Stacy Compton 92 15 $50,936 312 0 running Kodiak
22 Kurt Busch 97 41 $52,850 312 0 running Sharpie / Rubbermaid
23 Michael Waltrip 15 26 $50,325 312 0 running NAPA
24 Jerry Nadeau 25 40 $51,375 312 0 running UAW-Delphi
25 Rick Mast 90 27 $40,950 312 0 running Donlavey Racing
26 Brett Bodine 11 12 $47,615 312 0 running Ralph's Supermarkets
27 Bill Elliott 9 6 $67,523 312 0 running Dodge Dealers / UAW
28 Dave Blaney 93 20 $42,675 312 0 running Amoco
29 Todd Bodine 66 11 $42,050 311 0 running Kmart
30 Ron Hornaday, Jr. 14 8 $0 311 0 running Conseco
31 Jimmy Spencer 26 32 $50,375 311 0 running Kmart
32 Kevin Lepage 7 35 $47,150 310 0 running NationsRent
33 Elliott Sadler 21 39 $57,025 310 0 running Motorcraft
34 Sterling Marlin 40 31 $46,900 309 0 running Coors Light
35 Joe Nemechek 33 34 $67,045 301 0 running Oakwood Homes
36 Bobby Hamilton 55 17 $46,650 300 0 running Square D
37 Dale Earnhardt, Jr. 8 30 $0 287 0 engine Budweiser
38 Bobby Hamilton, Jr. 4 43 $0 286 0 heating Kodak
39 John Andretti 43 2 $73,802 270 0 crash Cheerios
40 Ryan Newman 2 25 $38,125 253 0 crash Alltel
41 Jason Leffler 1 36 $45,975 252 0 heating Cingular Wireless
42 Robert Pressley 77 5 $45,850 239 0 crash Jasper Engines
43 Kyle Petty 45 28 $37,978 65 0 engine Sprint
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.