2001 Protection One 400 - NASCAR Race
| Name of Race: | 2001 Protection One 400 |
| Name of Track: | Kansas Speedway |
| Date: | September 30th |
Kansas Speedway is a NASCAR sanctioned speedway in Kansas City, Kansas. The speedway is a 1-1/2 mile tri-oval with 15 degree banking in the turns.
Courtesy of Wikipedia.2001 Protection One 400 NASCAR Race Results
Below are the race results for 2001 Protection One 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 24 | 2 | $254,377 | 267 | 0 | running | DuPont Automotive |
| 2 | Ryan Newman | 2 | 17 | $100,100 | 267 | 0 | running | Alltel |
| 3 | Ricky Rudd | 28 | 8 | $138,947 | 267 | 0 | running | Texaco Havoline |
| 4 | Rusty Wallace | 2 | 11 | $130,140 | 267 | 0 | running | Miller Lite |
| 5 | Sterling Marlin | 40 | 19 | $98,760 | 267 | 0 | running | Coors Light |
| 6 | Mark Martin | 6 | 23 | $109,551 | 267 | 0 | running | Viagra / Pfizer |
| 7 | Robert Pressley | 77 | 37 | $77,820 | 267 | 0 | running | Jasper Engines |
| 8 | Tony Stewart | 20 | 7 | $76,150 | 267 | 0 | running | Home Depot |
| 9 | Kurt Busch | 97 | 40 | $67,700 | 267 | 0 | running | Sharpie / Rubbermaid |
| 10 | Dave Blaney | 93 | 21 | $61,580 | 267 | 0 | running | Amoco |
| 11 | Jeff Burton | 99 | 26 | $100,046 | 267 | 0 | running | Citgo Supergard |
| 12 | Jerry Nadeau | 25 | 25 | $63,200 | 267 | 0 | running | UAW-Delphi |
| 13 | Kevin Lepage | 4 | 31 | $60,111 | 267 | 0 | running | Kodak |
| 14 | Robby Gordon | 31 | 34 | $86,024 | 267 | 0 | running | Lowe's |
| 15 | Bobby Hamilton | 55 | 24 | $64,300 | 267 | 0 | running | Square D |
| 16 | Kevin Harvick | 29 | 15 | $95,727 | 267 | 0 | running | GM Goodwrench |
| 17 | Kenny Wallace | 1 | 35 | $78,843 | 266 | 0 | running | Pennzoil |
| 18 | Andy Houston | 96 | 16 | $52,300 | 266 | 0 | running | McDonald's |
| 19 | Mike Wallace | 7 | 29 | $64,590 | 266 | 0 | running | NationsRent |
| 20 | Joe Nemechek | 33 | 39 | $83,870 | 266 | 0 | running | Oakwood Homes |
| 21 | Ricky Craven | 32 | 9 | $51,900 | 265 | 0 | running | Tide |
| 22 | Jimmy Spencer | 26 | 14 | $62,175 | 265 | 0 | running | Kmart |
| 23 | Elliott Sadler | 21 | 32 | $68,800 | 265 | 0 | running | Motorcraft |
| 24 | Derrike Cope | 57 | 30 | $47,500 | 263 | 0 | running | CLR |
| 25 | Brett Bodine | 11 | 42 | $51,200 | 263 | 0 | running | Ralph's Supermarkets |
| 26 | Ken Schrader | 36 | 28 | $58,100 | 262 | 0 | running | M&M's |
| 27 | Terry Labonte | 5 | 20 | $82,130 | 258 | 0 | suspension | Kellogg's |
| 28 | Jason Leffler | 1 | 1 | $59,700 | 256 | 0 | crash | Cingular Wireless |
| 29 | Bobby Labonte | 18 | 10 | $98,527 | 246 | 0 | crash | Interstate Batteries |
| 30 | Dale Jarrett | 88 | 18 | $91,827 | 246 | 0 | crash | UPS |
| 31 | Buckshot Jones | 44 | 33 | $54,100 | 245 | 0 | running | Georgia Pacific |
| 32 | Matt Kenseth | 17 | 13 | $53,900 | 238 | 0 | crash | DeWalt Power Tools |
| 33 | Dale Earnhardt, Jr. | 8 | 22 | $0 | 228 | 0 | crash | Budweiser |
| 34 | Stacy Compton | 92 | 4 | $45,500 | 202 | 0 | crash | Kodiak |
| 36 | Jeremy Mayfield | 12 | 38 | $84,384 | 192 | 0 | running | Mobil 1 |
| 37 | Johnny Benson, Jr. | 10 | 6 | $0 | 184 | 0 | engine | Valvoline |
| 38 | Michael Waltrip | 15 | 41 | $54,700 | 164 | 0 | crash | NAPA |
| 39 | John Andretti | 43 | 12 | $79,527 | 146 | 0 | running | Cheerios |
| 40 | Bill Elliott | 9 | 3 | $69,023 | 134 | 0 | engine | Dodge Dealers / UAW |
| 41 | Ward Burton | 22 | 36 | $77,235 | 67 | 0 | crash | Caterpillar |
| 42 | Todd Bodine | 66 | 27 | $43,900 | 67 | 0 | crash | Kmart |
| 43 | Casey Atwood | 19 | 5 | $43,950 | 0 | 0 | crash | Dodge / UAW |


