2003 GFS Marketplace 400 - NASCAR Race
| Name of Race: | 2003 GFS Marketplace 400 |
| Name of Track: | Michigan International Speedway |
| Date: | August 17th |
Michigan International Speedway is a two-mile, moderate-banked, tri-oval superspeedway.
This NASCAR sanctioned race track is located off U.S. Highway 12 on more than 1,200 acres near Brooklyn, in the scenic Irish Hills area of southeastern Michigan. It is used for NASCAR and high-level open wheel motor racing events.
One Of NASCAR's Fastest TracksMichigan is now one of the fastest tracks in NASCAR due to its wide, sweeping corners and long straightaways; typical qualifying speeds are in excess of 190 mph and corner entry speeds easily exceed 200.
The track opened in 1968 and is owned by International Speedway Corporation (ISC). Michigan International Speedway is recognized as one of motorsports' premier facilities because of its wide racing surface and high banking (to open-wheel standards; the 18-degree banking is modest to stock car standards).
From 1996 to 2000, the track was referred to as Michigan Speedway. This was to keep consistency with other tracks owned by Roger Penske's Motorsports International before its merger with ISC.
Courtesy of Wikipedia.2003 GFS Marketplace 400 NASCAR Race Results
Below are the race results for 2003 GFS Marketplace 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Newman | 12 | 2 | $155,505 | 200 | 0 | running | Alltel |
| 2 | Kevin Harvick | 29 | 11 | $147,758 | 200 | 0 | running | GM Goodwrench |
| 3 | Tony Stewart | 20 | 23 | $140,063 | 200 | 0 | running | Home Depot |
| 4 | Greg Biffle | 16 | 12 | $85,670 | 200 | 0 | running | Grainger |
| 5 | Steve Park | 30 | 18 | $76,980 | 200 | 0 | running | America Online |
| 6 | Robby Gordon | 31 | 3 | $89,402 | 200 | 0 | running | Cingular Wireless |
| 7 | Michael Waltrip | 15 | 13 | $77,915 | 200 | 0 | running | NAPA |
| 8 | Ken Schrader | 49 | 30 | $79,790 | 200 | 0 | running | SEM Products / Color Horizons |
| 9 | Matt Kenseth | 17 | 33 | $76,540 | 200 | 0 | running | DeWalt Power Tools |
| 10 | Johnny Benson, Jr. | 10 | 35 | $0 | 200 | 0 | running | Valvoline |
| 11 | Jeff Burton | 99 | 8 | $92,422 | 200 | 0 | running | Citgo |
| 12 | Elliott Sadler | 38 | 17 | $92,515 | 200 | 0 | running | M&M's |
| 13 | Terry Labonte | 5 | 5 | $84,421 | 200 | 0 | running | Kellogg's / got milk? |
| 14 | Ward Burton | 22 | 22 | $90,521 | 200 | 0 | running | Caterpillar |
| 15 | Bill Elliott | 9 | 32 | $92,598 | 200 | 0 | running | Dodge Dealers / UAW |
| 16 | Kyle Petty | 45 | 36 | $64,540 | 200 | 0 | running | Georgia Pacific |
| 17 | Mark Martin | 6 | 37 | $89,323 | 200 | 0 | running | Viagra |
| 18 | Kurt Busch | 97 | 20 | $96,690 | 200 | 0 | running | Rubbermaid |
| 19 | Sterling Marlin | 40 | 38 | $95,390 | 200 | 0 | running | Coors Light |
| 20 | Joe Nemechek | 25 | 25 | $56,750 | 200 | 0 | running | UAW-Delphi |
| 21 | Jeff Green | 1 | 34 | $76,027 | 200 | 0 | running | Pennzoil |
| 22 | Mike Skinner | 1 | 42 | $66,940 | 200 | 0 | running | U.S. Army |
| 23 | Dale Jarrett | 88 | 29 | $97,093 | 200 | 0 | running | UPS |
| 24 | Tony Raines | 74 | 24 | $50,215 | 200 | 0 | running | GFS Marketplace |
| 25 | Dave Blaney | 77 | 9 | $72,065 | 200 | 0 | running | Jasper Engines & Transmissions |
| 26 | Jimmy Spencer | 7 | 10 | $61,154 | 200 | 0 | running | Sirius Satellite Radio |
| 27 | Jimmie Johnson | 48 | 15 | $73,875 | 199 | 0 | running | Lowe's |
| 28 | Jeremy Mayfield | 19 | 40 | $60,325 | 199 | 0 | running | Dodge Dealers / UAW |
| 29 | Ricky Rudd | 21 | 27 | $60,140 | 199 | 0 | running | Motorcraft |
| 30 | Jeff Gordon | 24 | 21 | $96,943 | 198 | 0 | running | DuPont |
| 31 | Kevin Lepage | 57 | 4 | $49,065 | 197 | 0 | running | CLR |
| 32 | Dale Earnhardt, Jr. | 8 | 19 | $0 | 192 | 0 | crash | Budweiser |
| 33 | Christian Fittipaldi | 43 | 7 | $87,068 | 176 | 0 | engine | Cheerios |
| 34 | Derrike Cope | 37 | 43 | $49,585 | 173 | 0 | running | Friendly's Ice Cream |
| 35 | Jason Leffler | 0 | 6 | $48,540 | 166 | 0 | running | NetZero Hi Speed |
| 36 | Jamie McMurray | 42 | 26 | $48,490 | 141 | 0 | crash | Havoline |
| 37 | Bobby Labonte | 18 | 1 | $99,023 | 140 | 0 | engine | Interstate Batteries |
| 38 | Rusty Wallace | 2 | 31 | $82,997 | 105 | 0 | engine | Miller Lite |
| 39 | Larry Foyt | 50 | 14 | $48,295 | 81 | 0 | trans | Harrah's |
| 40 | Ricky Craven | 32 | 39 | $56,235 | 76 | 0 | crash | Tide |
| 42 | Kenny Wallace | 23 | 28 | $48,160 | 62 | 0 | crash | Stacker 2 |
| 43 | Todd Bodine | 54 | 41 | $47,484 | 62 | 0 | crash | National Guard |


